Markets & Countries · Southeast Asia
🌏 Vertical Drama in Southeast Asia
· Indonesia, Thailand, Philippines
The proving ground for the mid-tier apps. ShortMax's top three markets are all here — Indonesia, Thailand and the Philippines — and it booked $7.2M in May 2025 alone, up 279% in a single month. DramaWave, run out of Singapore, draws 72% of its downloads from Southeast Asia and Latin America combined. ReelShort now carries 300 Thai-dubbed titles and sells through telco bundles at around $1.15.
Key numbers
| Metric | Value | Source |
|---|---|---|
| originals_planned_per_market | 6-10 | Kelvin Lee LinkedIn post · 2027 |
| Asie du Sud-Est — premiere region mondiale pour les telechargements de short drama | 32 % des telechargements mondiaux d'applications de short drama au premier trimestre 2026, en hausse de 220 % sur un an | Sensor Tower — State of Short Drama Apps 2026 · 2026 |
| Indonésie — 39 % de l'audience short drama d'Asie-Pacifique, premier marché de la région | Media Partners Asia situe l'Indonesie a 39 % de l'audience short-form drama de l'Asie-Pacifique, soit la premiere part de la region. Chiffre cite dans le communique de l'accord Vidio x ReelShort d'aout 2026, repris par C21Media, MARKETECH APAC et ScreenMDM. | Media Partners Asia, cité par Variety (25/08/2026) et C21Media — annonce Vidio x ReelShort · 2026 |
| FlareFlow Mini — corner de marque heberge dans Tatang by TrueID | Lancement annonce pour septembre 2026 : corner FlareFlow dedie a l'interieur de Tatang by TrueID, app de short-form drama operee par True Corporation (CP Group), hebergeant le catalogue vertical de FlareFlow pour le public thai avec de nouveaux titres chaque semaine | Variety (Naman Ramachandran, 26/08/2026) · 2026 |
| ReelShort Thailand telco bundle pricing USD equivalent | $1.15 | Real Reel · 2026 |
| FlareFlow — comptes semestriels 2026 de sa maison mère | Chiffre d'affaires de 252 677 833,32 yuans (environ 32,2 M€), résultat net de 152 422 334,53 yuans (environ 19,4 M€), fonds propres négatifs à hauteur de 305 170 964,42 yuans (environ −38,9 M€) | 中文在线 (COL Group), rapport semestriel déposé sur cninfo le 26/08/2026, page 25 · 2026 |
Other markets
China · United States · India · MENA · Latin America · Europe · Africa