Emerging market with high ARPU potential. Arabic-language content production growing.
| Metric | Value | Source |
|---|---|---|
| Arabic micro-drama content gap | Only Scene and Seera produce Arabic-language vertical drama. All hybrid platforms serve dubbed/subtitled Asian content. Largest unfilled gap in global micro-drama. | Streaming Radar analysis · 2026 |
| MENA micro-drama taxonomy — pure players vs hybrids | Pure players (Seera, Scene, HRH TV, BlingWood) build from scratch. Hybrids (Tesliya, Yango Play, Viu, Shofha) add micro-drama tab to existing platforms. Key gap: only 2 produce Arabic originals. | Yann Colleter / The Streaming Lab (Mar 2026) · 2026 |
| Contraction du format des séries Ramadan sous la pression du court | Le format 15 épisodes devient le standard (Shahid, WATCH IT) contre 30 traditionnellement ; mais 64 % des productions du Golfe et 84 % du Levant restent en 30 épisodes | DICM Ramadan Report 2026 via Episode Mag ; Campaign Middle East, 26/03/2026 · 2026 |
| WATCH IT (Égypte) — lancement de la brique Mini-Drama | 21 mai 2026, deux originaux (Ebn El Sherka, Alb Maftouh), ~60 micro-épisodes de moins de 2 min, inclus dans l'abonnement sans surcoût | Campaign Middle East, 21/05/2026 · 2026 |
| Pénétration des séries verticales d'une minute en MENA | 53 % de la population en consomme | DICM Ramadan Report 2026, relayé par Episode Mag, 30/04/2026 · 2026 |
| Gen Z MENA — progression du visionnage pendant le Ramadan 2026 | +51 % chez les 15-24 ans, orienté short-form et mobile-first | DICM Ramadan Report 2026 via Episode Mag · 2026 |
China · United States · India · Southeast Asia · Latin America · Europe · Africa